Built-in Tables
A workflow application can automatically prepare a management table for case records, histories, and potential persons in charge.
How to create
The procedure is as follows:
- Select the database menu from side menu.
- Select table from the
"Database"
node and right-click to open the context menu. - Select the menu item Table Creation > Built-ins > Workflow.
- Confirm that two tables $case and $case_history have been created in the
"Table"
node.
Specialty
Built-in tables, like regular tables, can be freely customized. You can add foreign key columns to be associated with business data or business data tables.
Tips
$case
This table manages case records.
Column name | Data type | M | D | fsp | PK | NN | UQ | UN | AI |
---|---|---|---|---|---|---|---|---|---|
case_id | INT | TRUE | TRUE | TRUE | |||||
status_id | VARCHAR | 45 | TRUE | ||||||
owner_id | VARCHAR | 128 | TRUE |
Tips
$case_history
This table records the history of case records.
Column name | Data type | M | D | fsp | PK | NN | UQ | UN | AI |
---|---|---|---|---|---|---|---|---|---|
id | INT | TRUE | TRUE | TRUE | |||||
case_id | INT | ||||||||
before_status_id | VARCHAR | 45 | |||||||
after_status_id | VARCHAR | 45 | |||||||
before_owner_id | VARCHAR | 45 | |||||||
after_owner_id | VARCHAR | 45 | |||||||
update_time | TIMESTAMP | TRUE |
Tips