App Bar
The app bar is a sticky header component. It can display a drawer or avatar, depending on the configuration.
Properties
| No | Item | Input Value | Default Value | Action Property | Type | Action Default Value | Description |
|---|---|---|---|---|---|---|---|
| 1 | ID | String | app_bar | id | string | app_bar | The [id] property cannot be set by action. |
| 2 | Height | Number | 64 | height | number | 300 | Height of the component |
| 3 | Left | Number | 12 12 [Tablet] 4 [Mobile] | paddingLeft | number | 12 12 [Tablet] 4 [Mobile] | Left padding of the app bar |
| 4 | Right | Number | 12 12 [Tablet] 4 [Mobile] | paddingRight | number | 12 12 [Tablet] 4 [Mobile] | Right padding of the app bar |
| 5 | Color | String Color Picker | color | string | Color setting of the component | ||
| 6 | Title Color | String Color Picker | titleColor | string | Title color setting | ||
| 7 | Visibility | Boolean | ON | visibility | boolean | true | Component visibility state |
| 8 | Cache Disabled | Boolean | OFF | cacheDisabled | boolean | false | Cache usage state for avatar image |
| 9 | Drawer | Boolean | ON | drawer | boolean | true | Display state of the drawer |
| 10 | Drawer Width | Number | drawerWidth | number | Width setting of the drawer | ||
| 11 | Drawer Icon Color | String Color Picker | drawerIconColor | string | Drawer icon color setting Property added in v3.4.0 | ||
| 12 | Drawer Items | Tabular[Detail 1] | [Detail 1] | drawerItems | array of object | [Detail 1] | Drawer items setting |
| 13 | Avatar | Boolean | OFF | avatar | boolean | true | Display state of the avatar |
| 14 | Avatar Image | String | avatarImage | string | Avatar image setting | ||
| 15 | Letter | String | avatarLetter | string | Character displayed on avatar | ||
| 16 | Avatar Color | String Color Picker | avatarColor | string | Avatar background color | ||
| 17 | Avatar Badge | Boolean | OFF | avatarBadge | boolean | false | Display state of avatar badge |
| 18 | Avatar Click Event | String 1. None 2. Menu | None | avatarClickEvent | string | menu | Action when avatar is clicked |
| 19 | Avatar Menu Items | Tabular[Detail 2] | [Detail 2] | avatarMenuItems | array of object | [Detail 2] | Avatar items setting |
| 20 | Additional Components | Boolean | OFF | additionalComponents | boolean | false | Display state of additional components Added in v4.1.0. |
| 21 | Additional Components Items | Tabular[Detail 3] | [] | additionalComponentsItems | array of object | [] | Additional components items setting Added in v4.1.0. |
| 22 | Title | String | App Bar | title | string | App Bar | Title display of the app bar |
[Details 1] Drawer
The default status is registered as follows. Register from the "ADD" button. To delete, select the check box and click the "DELETE" button.
| Select | ID | Icon | Label | Click Event | NEXT UI | Detached Action | URL | Divider |
|---|---|---|---|---|---|---|---|---|
| Checkbox | item1 | MoveToInbox | Inbox | None | No | |||
| Checkbox | item2 | Starred | None | No | ||||
| Checkbox | item3 | MoveToInbox | Send Email | None | No | |||
| Checkbox | item4 | Drafts | None | Yes | ||||
| Checkbox | item5 | MoveToInbox | All Mail | None | No | |||
| Checkbox | item6 | Trash | None | No | ||||
| Checkbox | item7 | MoveToInbox | Spam | None | No |
[{"id":"item1","icon":"MoveToInbox","label":"Inbox","clickEvent":"None","nextUi":"","url":"","divider":false},{"id":"item2","icon":"Mail","label":"Starred","clickEvent":"None","nextUi":"","url":"","divider":false},{"id":"item3","icon":"MoveToInbox","label":"Send Email","clickEvent":"None","nextUi":"","url":"","divider":false},{"id":"item4","icon":"Mail","label":"Drafts","clickEvent":"None","nextUi":"","url":"","divider":true},{"id":"item5","icon":"MoveToInbox","label":"All Mail","clickEvent":"None","nextUi":"","url":"","divider":false},{"id":"item6","icon":"Mail","label":"Trash","clickEvent":"None","nextUi":"","url":"","divider":false},{"id":"item7","icon":"MoveToInbox","label":"Spam","clickEvent":"None","nextUi":"","url":"","divider":false}][Details 2] Menu
A menu is the choices that appear when you click on an icon button. The default status is registered as follows. Register from the "ADD" button. To delete, select the check box and click the "DELETE" button.
| Select | ID | Icon | Label | Click Event | Next UI | Detached Action | URL | Divider |
|---|---|---|---|---|---|---|---|---|
| Checkbox | Profile | AccountCircle | Profile | None | No | |||
| Checkbox | MFA_Setting | Settings | MFA Setting | Next UI | MFA Setting Step1 | No | ||
| Checkbox | Change_Password | LockReset | Change password | Next UI | Change Password | No | ||
| Checkbox | Sign_Out | Logout | Sign out | Next UI | Sign Out | No |
[Details 3] Additional Components
Additional components are components that can be displayed on the app bar.
By default, no additional components are registered. Register from the "ADD" button.
To delete, select the check box and click the "DELETE" button.
| Select | ID | Icon | Label | Type | Position | Color | Click Event | Badge Content | Badge Color | Next UI | URL | Search Field Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Checkbox |
The displayable components are as follows:
- Icon Button
- Text Button
- Search Field
Event
None