Batch Queues
A list of batches sent to the queue can be viewed in tabular form.
Batch Status
Four items related to batch status sent to the queue can be confirmed.
| Status | Condition |
|---|---|
| Runnable | Job execution readiness status |
| Running | Job in progress |
| Succeeded | Job completed successfully |
| Failed | Job status: Stopped or failed |
Batch Queue List
The following information is displayed in the batch queue list.
| Column Name | Description |
|---|---|
| Job Execution ID | This is a randomly generated job execution ID when the job is executed. |
| Job Execution label | The label set when the job was executed will be displayed. |
| Job Status | The job status will be displayed. |
| Creation date | The date and time when the job was sent to the job queue is displayed. |
| Start date and time | The date and time when the job started will be displayed. |
| End date and time | The date and time when the job was stopped will be displayed. |
| Elapsed time | Displays the elapsed time from the job’s ‘start date and time’ to its ‘stop date and time’. |
| Exit code | Displays the job end code. |
Filter
By applying a filter, you can view a list of batch queues for each status.
The list of statuses is as follows.
| Status | Condition |
|---|---|
| Submitted | Sent to queue |
| Pending | Job waiting to be executed |
| Runnable | Job ready to run state |
| Starting | Container starting before job execution state |
| Running | Job running state |
| Succeeded | Job completed successfully state |
| Failed | Job stopped or failed state |
Operation Menu
Click the "Vertical Ellipsis" on the right side of the deployed job list to open the "Menu". The descriptions of each menu item are as follows.
| Menu | Description |
|---|---|
| Cancel | Job can be cancelled Status Submitted Pending Runnable will be displayed actively |
| Stop | Job can be stopped Status Starting Running will be displayed actively |
Log
Logs for batch applications can be checked from Config and Monitoring > Logs.
For details on how to check logs, please refer to Logs.