Tab
Tabs are components that can switch view areas.
Property
| No | Item | Input Value | Default Value | Action Property | Type | Action Default Value | Description |
|---|---|---|---|---|---|---|---|
| 1 | ID | String | Auto-generated | id | string | Auto-generated | The [id] property cannot be set by actions. |
| 2 | Width | String | 550 | width | string | 550 | Component width |
| 3 | Height | String | 350 | height | string | 350 | Component height |
| 4 | X | String | x | string | X coordinate position | ||
| 5 | Y | String | y | string | Y coordinate position | ||
| 6 | Color | String Color Picker | color | string | Component color | ||
| 7 | Background Color | String Color Picker | backgroundColor | string | Background color | ||
| 8 | Header Color | String Color Picker | headerColor | string | Header color | ||
| 9 | Inactive Color | String Color Picker | inactiveColor | string | Inactive tab color | ||
| 10 | Centered | Boolean | OFF | centered | boolean | false | Center alignment of tabs |
| 11 | Active | Combo Box 1. Tab ID list from [Details 1] | item1 | active | string | Active tab ID | |
| 12 | Value | Table format[Details 1] | [Details 1] | value | array of object | [Details 1] | Tab value |
[Details 1] Value (value)
Set up the tabs. The default status is registered as follows. Click the "ADD" button to register. To delete, select the check box and click the "DELETE" button.
| Option | ID | Icon | Label | Deactivated |
|---|---|---|---|---|
| Checkbox | Item1 | ITEM 1 | ||
| Checkbox | Item2 | ITEM 2 | ||
| Checkbox | Item3 | ITEM 3 |
value is in the form of an array of objects.
[{"id":"Item1","icon":"","label":"ITEM 1","disabled":false}, {"id":"Item2","icon":"","label":"ITEM 2","disabled":false}, {"id":"Item3","icon":"","label":"ITEM 3","disabled":false}]
Event
None