Tab
Tabs are components that can switch view areas.
Tips
Properties
UI Dialog
Item | Input value | Option | Default value |
---|---|---|---|
ID | string | automatic | |
Width | string | 550 | |
Height | string | 350 | |
X | string | ||
Y | string | ||
Color | string color picker | ||
Background Color | string color picker | ||
Header Color | string color picker | ||
Inactive Color | string color picker | ||
Centered | boolean | • on • off | off |
Active | combo box | Tab ID list in Details 1 | item1 |
Value | table details1 | details 1 |
Action
Item | Properties | Data Type | Options | Default value |
---|---|---|---|---|
ID | id | string | automatic | |
Width | width | string | 550 | |
Height | height | string | 350 | |
X | x | string | ||
Y | y | string | ||
Color | color | string | ||
Background Color | backgroundColor | string | ||
Header Color | string | |||
Inactive Color | string | |||
Centered | centered | boolean | • true • false | false |
Active | active | string | ||
Value | value | array of object | details 1 |
Tips
[Details 1] Value (value)
Set up the tabs. The default status is registered as follows. Click the "ADD"
button to register. To delete, select the check box and click the "DELETE"
button.
Option | ID | Icon | Label | Deactivated |
---|---|---|---|---|
Checkbox | Item1 | ITEM 1 | ||
Checkbox | Item2 | ITEM 2 | ||
Checkbox | Item3 | ITEM 3 |
value is in the form of an array of objects.
[{"id":"Item1","icon":"","label":"ITEM 1","disabled":false}, {"id":"Item2","icon":"","label":"ITEM 2","disabled":false}, {"id":"Item3","icon":"","label":"ITEM 3","disabled":false}]
Tips
Event
None