Select
A select box is a component that is entered by selecting from a set of options. Multiple selections are also possible depending on property settings.
Tips
Properties
UI Dialog
Item | Input value | Option | Default value |
---|---|---|---|
ID | string | automatic | |
Label | string | Select | |
Width | string | 222 | |
Height | string | 55 | |
X | string | ||
Y | string | ||
Variant | option | • OUTLINED • FILLED • STANDARD | OUTLINED |
Color | string color picker | ||
Background Color | string color picker | ||
Label Color | string color picker | ||
Input Color | string color picker | ||
Disabled | boolean | • on • off | off |
Read Only | boolean | • on • off | off |
Required | boolean | • on • off | off |
Visibility | boolean | • on • off | on |
Multiple | boolean | • on • off | off |
Helper text | string | ||
Option | tabular format Details 1 | [{“label”:“label1”,“value”:“value1”},{“label”:“label2”,“value”:“value2”}] | |
Change Event | option | • NONE • ACTION | NONE |
Value | string | ||
Error | - |
Action
Item | Properties | Data Type | Options | Default value |
---|---|---|---|---|
id | id | string | automatic | |
label | label | string | Select | |
width | width | string | 222 | |
height | height | string | 55 | |
x | x | string | ||
y | y | string | ||
variant | variant | string | • outlined • filled • standard | outlined |
color | color | string | ||
backgroundColor | backgroundColor | string | ||
labelColor | labelColor | string | ||
inputColor | inputColor | string | ||
disabled | disabled | boolean | • true • false | false |
readOnly | readOnly | boolean | • true • false | false |
required | required | boolean | • true • false | false |
visibility | visibility | boolean | • true • false | true |
multiple | multiple | boolean | • true • false | false |
helperText | helperText | string | ||
options | options | array of object | [{“label”:“label1”,“value”:“value1”},{“label”:“label2”,“value”:“value2”}] | |
value | value | string or array of string (See above Tips) | ||
error | error | boolean |
Tips
[Details 1] Option
The default status is registered as follows. Register a pair of "Label"
and "Value"
from the "ADD"
button. To delete, select the check box and click the "DELETE"
button.
Selection | Label | Value |
---|---|---|
Checkbox | label1 | value1 |
Checkbox | label2 | value2 |
Event
Event name | Description |
---|---|
onchange | Occurs when a value change is made. |