Rating
The rating is a component that allows you to enter a numerical value based on the number of ”★”.
Properties
UI Dialog
Item | Input value | Option | Default value |
---|---|---|---|
ID | string | automatic | |
Label | string | Rating | |
Width | number | 222 | |
Height | number | 40 | |
X | number | ||
Y | number | ||
Color | string color picker | ||
Background Color | string color picker | ||
Label Color | string color picker | ||
Disabled | boolean | off | |
Read Only | boolean | off | |
Visibility | boolean | on | |
Show Label | boolean | off | |
Max | number | 5 | |
Precision | number | 1 | |
Helper Text | string | ||
Value | number | 5 | |
Error | - | ||
Change Event | select | NONE |
Action
Item | Properties | Data Type | Options | Default value |
---|---|---|---|---|
id | string | automatic | ||
label | string | Rating | ||
width | number | 222 | ||
height | number | 40 | ||
x | number | |||
y | number | |||
color | string | |||
backgroundColor | string | |||
labelColor | string | |||
disabled | boolean | false | ||
readOnly | boolean | false | ||
visibility | boolean | true | ||
showLabel | boolean | false | ||
max | number | 5 | ||
precision | number | 1 | ||
helperText | string | |||
value | number | 5 | ||
error | boolean | false |
Tips
Event
Event name | Description |
---|---|
onchange | Occurs when a value change is made. |