Rating
The rating is a component that allows you to enter a numerical value based on the number of ”★”.
Dialog Property
| Item | Input value | Option | Default value |
|---|---|---|---|
| ID | string | automatic | |
| Label | string | Rating | |
| Width | number | 222 | |
| Height | number | 40 | |
| X | number | ||
| Y | number | ||
| Color | string color picker | ||
| Background Color | string color picker | ||
| Label Color | string color picker | ||
| Disabled | boolean | off | |
| Read Only | boolean | off | |
| Visibility | boolean | on | |
| Horizontal Alignment | Select | • Left • Center • Right | Left |
| Vertical Alignment | Select | • Top • Middle • Bottom | Top |
| Show Label | boolean | off | |
| Max | number | 5 | |
| Precision | number | 1 | |
| Helper Text | string | ||
| Value | number | 5 | |
| Error | - | ||
| Change Event | select | NONE |
Action Property
| Item | Properties | Data Type | Options | Default value |
|---|---|---|---|---|
| ID | id | string | automatic | |
| Label | label | string | Rating | |
| Width | width | number | 222 | |
| Height | height | number | 40 | |
| X | x | number | ||
| Y | y | number | ||
| Color | color | string | ||
| Background Color | backgroundColor | string | ||
| Label Color | labelColor | string | ||
| Disabled | disabled | boolean | false | |
| Read only | readOnly | boolean | false | |
| Visibility | visibility | boolean | true | |
| Horizontal Alignment | horizontalAlignment | string | • left • center • right | left |
| Vertical Alignment | verticalAlignment | string | • top • middle • bottom | top |
| Show Label | showLabel | boolean | false | |
| Max | max | number | 5 | |
| Precision | precision | number | 1 | |
| Helper Text | helperText | string | ||
| Value | value | number | 5 | |
| Error | error | boolean | false |
Event
| Event name | Description |
|---|---|
| onchange | Occurs when a value change is made. |