Pie Chart
This component displays a pie chart.
Property
| No | Item | Input Value | Default Value | Action Property | Type | Action Default Value | Description |
|---|---|---|---|---|---|---|---|
| 1 | ID | String | Auto-generated | id | string | The [id] property cannot be set by actions. | |
| 2 | Width | String | 415 | width | string | 415 | Component width |
| 3 | Height | String | 515 | height | string | 515 | Component height |
| 4 | X | String | x | string | X coordinate position | ||
| 5 | Y | String | y | string | Y coordinate position | ||
| 6 | Chart Type | Selection 1. Pie 2. 3D Pie 3. Donut | Pie | chartType | string | pie | Chart drawing type |
| 7 | Visibility | Boolean | ON | visibility | boolean | true | Display state |
| 8 | Value | Table format[Details 1] | [Details 1] | value | array of object | [Details 1] | Chart data |
| 9 | Series | Table format[Details 2] | [Details 2] | series | object | [Details 2] | Series drawing settings |
| 10 | Legend | Table format[Details 3] | [Details 3] | legend | object | [Detail 3] | Legend settings |
Example 1 Value (value)
[ {"value":44.33,"color":"#394E79","month":"Jan"}, {"value":22.12,"color":"#5E83BA","month":"Feb"}, {"value":53.21,"color":"#C2D2E9","month":"Mar"}, {"value":34.25,"color":"#9A8BA5","month":"Apr"}, {"value":24.65,"color":"#E3C5D5","month":"May"}]Example 2 Series (series)
Set the drawing settings for the series.
| Value | Text | Color | Stroke | Stroke Width |
|---|---|---|---|---|
| value | month | color | #FFFFFF | 2 |
Example 3 Legend (legend)
Sets legend information.
| Id | Text | Color | Horizontal Align | Vertical Align |
|---|---|---|---|---|
| value | id | color | right | top |
- The options for Horizontal Align are left | center | right (default).
- The options for Vertical Align are top (default) | bottom.
Event
None