Map
Maps is a Google Maps component that displays a map in an iframe. 5 different map modes can be selected.
Tips
Properties
UI Dialog
Item | Input value | Option | Default value |
---|---|---|---|
ID | string | automatic | |
Width | number | 390 | |
Height | number | 300 | |
X | number | ||
Y | number | ||
Map Mode | select | • PLACE • VIEW • DIRECTIONS • STREATVIEW • SEARCH | PLACE |
Visibility | boolean | • on • off | on |
Value | string | &q=Eiffel+Tower,Paris+France |
Action
Item | Properties | Data Type | Options | Default value |
---|---|---|---|---|
ID | id | string | automatic | |
Width | width | number | 390 | |
Height | height | number | 300 | |
X | x | number | ||
Y | y | number | ||
Map Mode | mapMode | string | • place • view • directions • streetview • search | place |
Visibility | visibility | boolean | • true • false | true |
Value | value | string | &q=Eiffel+Tower,Paris+France |
Tips
[Details 1] Map Mode
Map mode | Default value |
---|---|
PLACE | &q=Eiffel+Tower,Paris+France |
VIEW | ¢er=-33.8569,151.2152&zoom=18&maptype=satellite |
DIRECTIONS | &origin=Oslo+Norway&destination=Telemark+Norway&avoid=tolls|highways |
STREETVIEW | &location=46.414382,10.013988&heading=21&pitch=10&fov=35 |
SEARCH | &q=record+stores+in+Seattle |
Event
None