Map
Maps is a Google Maps component that displays a map in an iframe. 5 different map modes can be selected.
Property
| No | Item | Input Value | Default Value | Action Property | Type | Action Default Value | Description |
|---|---|---|---|---|---|---|---|
| 1 | ID | String | Auto-generated | id | string | Auto-generated | The [id] property cannot be set by actions. |
| 2 | Width | Number | 390 | width | number | 390 | Component width |
| 3 | Height | Number | 300 | height | number | 300 | Component height |
| 4 | X | Number | x | number | X coordinate position | ||
| 5 | Y | Number | y | number | Y coordinate position | ||
| 6 | Map Mode | Selection 1. Place 2. View 3. Directions 4. Street View 5. Search | Place | mapMode | string | place | Map display mode |
| 7 | Visibility | Boolean | ON | visibility | boolean | true | Display state |
| 8 | Value | String | &q=Eiffel+Tower,Paris+France | value | string | &q=Eiffel+Tower,Paris+France | Map request parameters |
[Details 1] Map Mode
| Map mode | Default value |
|---|---|
| PLACE | &q=Eiffel+Tower,Paris+France |
| VIEW | ¢er=-33.8569,151.2152&zoom=18&maptype=satellite |
| DIRECTIONS | &origin=Oslo+Norway&destination=Telemark+Norway&avoid=tolls|highways |
| STREETVIEW | &location=46.414382,10.013988&heading=21&pitch=10&fov=35 |
| SEARCH | &q=record+stores+in+Seattle |
Event
None