Image List
The Image List is a component that displays images in a tiled format. Set the file manager path to the image you want to display.
Dialog Property
| Item | Input value | Option | Default value |
|---|---|---|---|
| ID | string | automatic | |
| Width | number | 488 | |
| Height | number | 160 | |
| X | number | ||
| Y | number | ||
| Cols | number | 3 | |
| Gap | number | 4 | |
| Object Fit | select | • Cover • Contain • None | Cover |
| Visibility | boolean | • on • off | on |
| Value | table details1 |
Action Property
| Item | Properties | Data Type | Options | Default value |
|---|---|---|---|---|
| ID | id | string | automatic | |
| Width | width | number | 488 | |
| Height | height | number | 160 | |
| X | x | number | ||
| Y | y | number | ||
| Cols | col | number | 3 | |
| Gap | gap | number | 4 | |
| Object Fit | objectFit | string | • cover • contain • none | cover |
| Visibility | visibility | boolean | • true • false | true |
| Value | value | array of object |
[Details 1] Value
Click the "Add" button to register.
To delete, select the check box and click the "Delete" button.
The image is set to the path of the file manager.
| Select | ID | Image |
|---|---|---|
| Checkbox | img1 | /img_101.jpg |
| Checkbox | img2 | /img_102.jpg |
| Checkbox | img3 | /img_103.jpg |
"value" is in the form of an array of objects.
[[{"id":"img1","image":"/img_101.jpg"},{"id":"img2","image":"/img_102.jpg"},{"id":"img3","image":"/img_103.jpg"}]]
Event
None