Event Calendar
Event Calendar is a component that allows you to manage time and schedule events.
The display mode can be selected as daily, weekly, monthly, agenda, timeline.
Tips
Properties
UI Dialog
Item | Input value | Option | Default value |
---|---|---|---|
ID | string | automatic | |
Width | number | 1000 | |
Height | number | 550 | |
X | number | ||
Y | number | ||
Read Only | boolean | OFF | |
Visibility | boolean | ON | |
Sidebar | boolean | ON | |
Today | boolean | ON | |
Agenda | boolean | OFF | |
Timeline | boolean | OFF | |
Event Info On Click | boolean | ON | |
Mode | select | day | |
Date | string | 2024-02-20 | |
Locale | select | English | |
Calendars | Table [Details 1] | Details 1 | |
Sections | Table [Details 2] | Details 2 | |
Value | Table [Details 3] | Details 3 |
Action
Item | Properties | Data Type | Options | Default value |
---|---|---|---|---|
ID | id | string | automatic | |
Width | width | number | 1000 | |
Height | height | number | 550 | |
X | x | number | ||
Y | y | number | ||
Read Only | readOnly | boolean | ||
Visibility | visibility | boolean | ||
Side Bar | sidebar | boolean | ||
Today | today | boolean | ||
Agenda | agenda | boolean | ||
Timeline | timeline | boolean | ||
Mode | mode | string | ||
Date | date | string | ||
Calendars | calendars | array of object | ||
Sections | sections | array of object | ||
Value | value | array of object | ||
Selected | selected | object |
Tips
[Details 1] Calendars
Get and set options for calendar event types. The format of the value is an object array. The default state is registered as follows. Register each row from the "Add"
link. To delete a row, select the check box of the row to be deleted and click the "Delete"
link
ID | Label | Background | Border |
---|---|---|---|
work | Work | #3AA3E3 | #098CDC |
meeting | Meeting | #9585EF | #7A67EB |
rest | Rest | #BD69BC | #AD44AB |
other | Other | #84BF70 | #61A649 |
To handle data in an action, set the calendars in the form of an array of objects, as in the following example:
[Details 2] Sections
When the display mode is “Timeline”, events can be displayed by section. Get and set the ID, label, and avatar image information for that section. The format of the value is an object array.
The default state is registered as follows. Register each row from the "Add"
link. To delete a row, select the check box of the row to be deleted and click the "Delete"
link.
To handle data in an action, set the sections in the form of an array of objects, as in the following example:
[Details 3] Value
Get and set values for the entire event calendar. The format of the value is an object array. The default state is registered as follows. Register each row from the "Add"
link. To delete a row, select the check box of the row to be deleted and click the "Delete"
link
ID | Start Date | End Date | All Day | Event Name | Description | Calendar ID | Section ID |
---|---|---|---|---|---|---|---|
1 | 2024-02-20T09:00:00 | 2024-02-20T11:00:00 | Checkbox : OFF | Task organization | Project progress | work | 1 |
2 | 2024-02-20T13:00:00 | 2024-02-20T15:00:00 | Checkbox : OFF | Design meeting | Software architecture | meeting | 1 |
3 | 2024-02-20T00:00:00 | 2024-02-20T00:00:00 | Checkbox : ON | Remote work | other | 1 |
To handle data in an action, set the value in the form of an array of objects, as in the following example:
Event
Event name | Description |
---|---|
onclick | Add Event |