Data Grid Column
Data grid columns are the individual column components that make up the data grid. It is not independent as a component but exists as a child element of the data grid. Columns can be added using the [+]
button in the upper right corner of the data grid properties.
The columns added here are datagrid columns. Data grid columns are arranged in tabular form in the data grid properties. Click on a tab element to access the properties of the corresponding datagrid column. Data grid columns are divided into the following column types. Cell input specifications change depending on the column type.
Column Type | Data Type | Cell input mood | Cell options | Display format | Value sample |
---|---|---|---|---|---|
Text input | string | direct input | apple | ||
Combobox | string | single selection filterable | • apple • grape • melon | • apple • grape • melon | apple |
Multi-Select | string(comma seperated) | multiple selection unfilterable | • apple • grape • melon | apple, grape | apple, grape |
Checkbox | boolean | check | check | true | |
Date Picker | string | date picker | calendar | 2019/08/01 | 2019-08-01 |
Button | string | button | Edit button label |
Tips
Properties
UI Dialog
Item | Input value | Option | Default value |
---|---|---|---|
ID | string | automatic | |
Label | string | ||
Width | number | 100 | |
Column Type | select | Input Text | |
Button Color | string color picker | ||
Button Label Color | string color picker | ||
Horizontal Position | Select | Automatic | |
Number Format | string | None | |
Date Format | string | yyyy/MM/dd | |
Visibility | boolean | on | |
Filter | boolean | off | |
Footer | select | None | |
FooterText | string | ||
Options | table | ||
Click Event | select | NONE | |
Change Event | select | NONE |
Action
項目 | Properties | Data Type | Options | Default value |
---|---|---|---|---|
ID | id | string | automatic | |
Label | label | string | ||
Width | width | number | 100 | |
Column Type | - | |||
Button Color | buttonColor | string | ||
Button Label Color | buttonLabelColor | string | ||
Horizontal Position | hAlign | string | auto | |
Number Format | none | |||
Date Format | dateFormat | yyyy/MM/dd | ||
Visibility | visibility | boolean | true | |
Filter | filter | boolean | false | |
Footer | footer | string | none | |
FooterText | footerText | string | ||
Options | options | string array | ||
Click Event | - | |||
Change Event | - |
Tips
Property | Column type |
---|---|
Number format | Text input |
Date format | Date picker |
Options | • Combobox • Multi-select |
Button Color | Button |
Button Label Color | Button |
Event
Event name | Description | Column Type |
---|---|---|
onchange | Occurs when a cell value change is made and the cursor is moved out of the cell. | • Text input • Combobox • Multi-select • Checkbox • Date picker |
onclick | Occurs when a component in a cell is clicked. | • Push button |