Breadcrumbs
A display component that combines icons, links, and text in a breadcrumb list format.
Dialog Property
Item | Input value | Option | Default value |
---|---|---|---|
ID | string | automatic | |
Width | number | 312 | |
Height | number | 40 | |
X | number | ||
Y | number | ||
Separator | string | / | |
Visibility | boolean | • on • off | on |
Horizontal Alignment | Select | • Left • Center • Right | Left |
Vertical Alignment | Select | • Top • Middle • Bottom | Top |
Value | table details1 |
Action Property
Item | Properties | Data Type | Options | Default value |
---|---|---|---|---|
ID | id | string | automatic | |
Width | width | number | 312 | |
Height | height | number | 40 | |
X | x | number | ||
Y | y | number | ||
Separator | separator | string | / | |
Visibility | visibility | boolean | • true • false | true |
Horizontal Alignment | horizontalAlignment | string | • left • center • right | left |
Vertical Alignment | verticalAlignment | string | • top • middle • bottom | top |
Value | value | array of object | Details 1 |
[Details 1] Value (value)
The default status is registered as follows. Register from the “Add” button. To delete, select the check box and click the “Delete” button.
ID | Icon | Label | Click Event | Next UI | URL |
---|---|---|---|---|---|
item1 | Home | Home | None | ||
item2 | Category1 | None | |||
item3 | Category2 | None |
Event
None