Box
A box is a layout component for rectangular design decoration.
Dialog Property
| Item | Input value | Option | Default value |
|---|---|---|---|
| ID | string | automatic | |
| Width | string | 240 | |
| Height | string | 180 | |
| X | string | ||
| Y | string | ||
| Fill | boolean | • on • off | on |
| Fill Color | string color picker | ||
| Fill Opacity | number | 100 | |
| Border | boolean | • on • off | on |
| Border Width | number | 2 | |
| Rounded Size | number | 0 | |
| Border Color | string color picker | ||
| Border Opacity | number | 100 | |
| Border Style | option | • Solid • Dashed • Dotted | Solid |
| Box Shadow | number | 0 | |
| Visibility | boolean | • on • off | on |
Action Property
| Item | Properties | Data Type | Options | Default value |
|---|---|---|---|---|
| ID | id | string | automatic | |
| Width | width | string | 240 | |
| Height | height | string | 180 | |
| X | x | string | ||
| Y | y | string | ||
| Fill | fill | boolean | • true • false | true |
| Fill Color | fillColor | string | ||
| Fill Opacity | fillOpacity | number | 100 | |
| Border | border | boolean | • true • false | true |
| Border Width | borderWidth | number | 2 | |
| Rounded Size | roundedSize | number | 0 | |
| Border Color | borderColor | string | ||
| Border Opacity | borderOpacity | number | 100 | |
| Border Style | borderStyle | string | • solid • dashed • dotted | solid |
| Box Shadow | boxShadow | number | 0 | |
| Visibility | visibility | boolean | • true • false | true |
Event
None