Box
A box is a layout component for rectangular design decoration.
Properties
| No | Item | Input Value | Default Value | Action Property | Type | Action Default Value | Description |
|---|---|---|---|---|---|---|---|
| 1 | ID | String | Auto-generated | id | string | Auto-generated | The [id] property cannot be set by action. |
| 2 | Width | String | 240 | width | string | 240 | Component width |
| 3 | Height | String | 180 | height | string | 180 | Component height |
| 4 | X | String | x | string | X coordinate position | ||
| 5 | Y | String | y | string | Y coordinate position | ||
| 6 | Fill | Boolean | ON | fill | boolean | true | Box fill display state |
| 7 | Fill Color | String Color Picker | fillColor | string | Fill color | ||
| 8 | Fill Opacity | Number | 100 | fillOpacity | number | 100 | Fill opacity |
| 9 | Border | Boolean | ON | border | boolean | true | Box border display state |
| 10 | Border Width | Number | 2 | borderWidth | number | 2 | Border width |
| 11 | Rounded Size | Number | 0 | roundedSize | number | 0 | Box corner rounded size |
| 12 | Border Color | String Color Picker | borderColor | string | Border color | ||
| 13 | Border Opacity | Number | 100 | borderOpacity | number | 100 | Border opacity |
| 14 | Border Style | Selection 1. Solid 2. Dashed 3. Dotted | Solid | borderStyle | string | solid | Border style |
| 15 | Box Shadow | Number | 0 | boxShadow | number | 0 | Box shadow setting |
| 16 | Visibility | Boolean | ON | visibility | boolean | true | Component visibility state |
Event
None