2D Scanner
The 2D Scanner is a mobile-only, icon button-type component that activates the camera and scans a 2D code to perform an action. The behavior changes as follows depending on the click event settings.
Click Event | 2D Scanner click behavior |
---|---|
None | Does nothing. |
URL | - The camera is activated to read the 2D code. (To cancel, click the X in the upper left corner of the camera.) - The two-dimensional code is read with the camera. - When the 2D code is recognized, a link surrounded by a white frame is displayed at the bottom. - Tap the link to go to the site of the 2D code. |
Action | - The camera is activated to read the 2D code. (To cancel, click the X in the upper left corner of the camera.) - Read the 2D Code with a camera. - Action is performed. In the action, $ui.2dcode_id.value can be used to obtain the value of the 2D Code that was read. |
Tips
Properties
UI Dialog
Item | Input value | Option | Default value |
---|---|---|---|
ID | string | automatic | |
Width | number | 40 | |
Height | number | 40 | |
X | number | ||
Y | number | ||
Color | string color picker | ||
Disabled | boolean | - on - off | off |
Visibility | boolean | - on - off | on |
Tooltip | string | ||
Click Event | select | - NONE - URL - ACTION | NONE |
Action
Item | Properties | Data Type | Options | Default value |
---|---|---|---|---|
ID | id | string | automatic | |
Width | width | number | 40 | |
Height | height | number | 40 | |
X | x | number | ||
Y | y | number | ||
Color | color | string | ||
Disabled | disabled | boolean | - true - false | false |
Visibility | visibility | boolean | - true - false | true |
Tooltip | tooltip | string | ||
Value | value | string |
Tips
Event
Event name | Description |
---|---|
onclick | Clicking on the 2D Code activates the camera to scan the 2D Code. Scanning a 2D Code with the camera triggers the event. |