1D Scanner
The 1D Scanner is an icon button-type component that activates the camera and scans a one-dimensional barcode to perform an action. The behavior changes as follows depending on the click event settings.
This is a component added in v3.4.0.
| Click Event | 1D Scanner click behavior |
|---|---|
| None | Does nothing. |
| Action | - The camera is activated to read the 1D code. (To cancel, click the X in the upper left corner of the camera.) - Read the 1D code (barcode) with the camera. - The action is performed. In the action, $ui.<component_id>.value can be used to obtain the value of the 1D code that was read. |
Properties
| No | Item | Input Value | Default Value | Action Property | Type | Action Default Value | Description |
|---|---|---|---|---|---|---|---|
| 1 | ID | String | Auto-generated | id | string | Auto-generated | The [id] property cannot be set by action. |
| 2 | Width | Number | 40 | width | number | 40 | Width of the component |
| 3 | Height | Number | 40 | height | number | 40 | Height of the component |
| 4 | X | Number | x | number | X coordinate position | ||
| 5 | Y | Number | y | number | Y coordinate position | ||
| 6 | Color | String Color Picker | color | string | Color setting of the component | ||
| 7 | Disabled | Boolean | OFF | disabled | boolean | false | Disabled state of the component |
| 8 | Visibility | Boolean | ON | visibility | boolean | true | Visibility state of the component |
| 9 | Tooltip | String | tooltip | string | Tooltip text displayed on hover | ||
| 10 | Click Event | Selection 1. None 2. Action | Click behavior | ||||
| 11 | Value | value | string | The [value] property cannot be set by action. |
Event
| Event name | Description |
|---|---|
| onclick | Clicking activates the camera to scan the 1D code. Scanning with the camera triggers the event. |